runtime.statAggregate.cpuStats (field)
13 uses
	runtime (current package)
		metrics.go#L98: 				out.scalar = float64bits(nsToSec(in.cpuStats.GCAssistTime))
		metrics.go#L105: 				out.scalar = float64bits(nsToSec(in.cpuStats.GCDedicatedTime))
		metrics.go#L112: 				out.scalar = float64bits(nsToSec(in.cpuStats.GCIdleTime))
		metrics.go#L119: 				out.scalar = float64bits(nsToSec(in.cpuStats.GCPauseTime))
		metrics.go#L126: 				out.scalar = float64bits(nsToSec(in.cpuStats.GCTotalTime))
		metrics.go#L133: 				out.scalar = float64bits(nsToSec(in.cpuStats.IdleTime))
		metrics.go#L140: 				out.scalar = float64bits(nsToSec(in.cpuStats.ScavengeAssistTime))
		metrics.go#L147: 				out.scalar = float64bits(nsToSec(in.cpuStats.ScavengeBgTime))
		metrics.go#L154: 				out.scalar = float64bits(nsToSec(in.cpuStats.ScavengeTotalTime))
		metrics.go#L161: 				out.scalar = float64bits(nsToSec(in.cpuStats.TotalTime))
		metrics.go#L168: 				out.scalar = float64bits(nsToSec(in.cpuStats.UserTime))
		metrics.go#L714: 	cpuStats  cpuStatsAggregate
		metrics.go#L735: 			a.cpuStats.compute()
|  | The pages are generated with Golds v0.7.6. (GOOS=linux GOARCH=amd64) Golds is a Go 101 project developed by Tapir Liu. PR and bug reports are welcome and can be submitted to the issue list. Please follow @zigo_101 (reachable from the left QR code) to get the latest news of Golds. |